Remove unverified special issue data, fix DBLP entity decoding
All checks were successful
Build and deploy static pages / build-and-push (push) Successful in 12s
All checks were successful
Build and deploy static pages / build-and-push (push) Successful in 12s
The two special_issues entries were proof-of-concept data and could not be corroborated: no TPDS "Edge AI Systems" or open FGCS "Serverless Computing at the Edge" call is findable, and both named real researchers as guest editors. Removed rather than corrected — nothing verifiable exists to replace them with. No open special issue was found at any tracked journal, so the field stays absent until a real CFP appears. Audited the rest of the data while there. All 39 candidate pools come from DBLP and all 471 digested papers reconcile against them, so the paper set is sound. Three defects surfaced: - DBLP returns HTML-escaped text and fetch_papers never decoded it, so 136 entities sat in the cached pools and "Theodore Y. Ts'o" reached the published ATC-2024 digest. Decoded at the fetch boundary and cleaned the existing files through the YAML parser. - SC event_dates recorded the exhibition window (Nov 17-19) instead of the conference (Nov 15-20); EuroSys ran a day long (Apr 19-24 vs 19-23). Both verified against the official sites, which also confirm every SC, EuroSys and OSDI submission deadline is exact. - TC-2025 digest carried a paraphrased title, now matching DBLP. EuroSys only records its spring cycle; the fall cycle has no home in the one-deadline-per-venue schema. Co-Authored-By: Claude Opus 5 <noreply@anthropic.com>
This commit is contained in:
@@ -12,7 +12,7 @@ draft: false
|
||||
deadline_source: wikicfp:186524
|
||||
homepage: https://2027.eurosys.org/
|
||||
next_deadline: May 14, 2026
|
||||
next_event: Apr 19-24, 2027
|
||||
next_event: Apr 19-23, 2027
|
||||
abstract_deadline: May 7, 2026
|
||||
notification: Aug 21, 2026
|
||||
location: Rabat, Morocco
|
||||
@@ -35,7 +35,7 @@ cfp_url: https://2027.eurosys.org/cfp.html
|
||||
| **Abstract deadline** | May 7, 2026 |
|
||||
| **Paper deadline** | May 14, 2026 |
|
||||
| **Notification** | Aug 21, 2026 |
|
||||
| **Event dates** | Apr 19-24, 2027 |
|
||||
| **Event dates** | Apr 19-23, 2027 |
|
||||
| **Location** | Rabat, Morocco |
|
||||
| **CFP** | [https://2027.eurosys.org/cfp.html](https://2027.eurosys.org/cfp.html) |
|
||||
| **Source** | `wikicfp:186524` |
|
||||
|
||||
@@ -14,7 +14,7 @@ deadline_source: wikicfp:194274
|
||||
homepage: https://sc24.supercomputing.org/
|
||||
next_deadline: Apr 8, 2026
|
||||
abstract_deadline: Apr 1, 2026
|
||||
next_event: Nov 17-19, 2026
|
||||
next_event: Nov 15-20, 2026
|
||||
notification: Jul 1, 2026
|
||||
camera_ready: Aug 28, 2026
|
||||
location: Chicago, IL, USA
|
||||
@@ -38,7 +38,7 @@ cfp_url: https://sc26.supercomputing.org/program/papers/
|
||||
| **Paper deadline** | Apr 8, 2026 |
|
||||
| **Notification** | Jul 1, 2026 |
|
||||
| **Camera-ready** | Aug 28, 2026 |
|
||||
| **Event dates** | Nov 17-19, 2026 |
|
||||
| **Event dates** | Nov 15-20, 2026 |
|
||||
| **Location** | Chicago, IL, USA |
|
||||
| **CFP** | [https://sc26.supercomputing.org/program/papers/](https://sc26.supercomputing.org/program/papers/) |
|
||||
| **Source** | `wikicfp:194274` |
|
||||
|
||||
@@ -8,12 +8,12 @@ draft: false
|
||||
|---|---|---|---|---|---|---|---|---|---|
|
||||
| [OSDI](/cloud-edge/venues/conferences/osdi/) | USENIX Symposium on Operating Systems Design and Implementation | **A*** | `edge-and-cloud`, `operating-systems`, `distributed-systems` | Dec 4, 2025 | Dec 11, 2025 | | Jul 13-15, 2026 | Seattle, WA, USA | 2 |
|
||||
| [SOSP](/cloud-edge/venues/conferences/sosp/) | ACM Symposium on Operating Systems Principles | **A*** | `edge-and-cloud`, `operating-systems`, `distributed-systems` | Mar 26, 2026 | Apr 1, 2026 | Jul 3, 2026 | Sep 29, 2026 - Oct 2, 2026 | Prague, Czechia | 2 |
|
||||
| [EuroSys](/cloud-edge/venues/conferences/eurosys/) | European Conference on Computer Systems | **A** | `edge-and-cloud`, `operating-systems`, `distributed-systems` | May 7, 2026 | May 14, 2026 | Aug 21, 2026 | Apr 19-24, 2027 | Rabat, Morocco | 2 |
|
||||
| [EuroSys](/cloud-edge/venues/conferences/eurosys/) | European Conference on Computer Systems | **A** | `edge-and-cloud`, `operating-systems`, `distributed-systems` | May 7, 2026 | May 14, 2026 | Aug 21, 2026 | Apr 19-23, 2027 | Rabat, Morocco | 2 |
|
||||
| [HPDC](/cloud-edge/venues/conferences/hpdc/) | IEEE International Symposium on High Performance Distributed Computing | **A** | `edge-and-cloud`, `hpc`, `distributed-systems` | Jan 29, 2026 | Feb 5, 2026 | Mar 31, 2026 | Jul 13, 2026 - Jul 16, 2026 | Cleveland, OH, USA | 2 |
|
||||
| [IPDPS](/cloud-edge/venues/conferences/ipdps/) | IEEE International Parallel and Distributed Processing Symposium | **A** | `edge-and-cloud`, `parallel-computing`, `distributed-systems` | Oct 2, 2025 | Oct 9, 2025 | Feb 2, 2026 | May 25, 2026 - May 29, 2026 | New Orleans, USA | 2 |
|
||||
| [Middleware](/cloud-edge/venues/conferences/middleware/) | ACM/IFIP/USENIX Middleware Conference | **A** | `edge-and-cloud`, `distributed-systems` | May 29, 2026 | Jun 5, 2026 | Aug 28, 2026 | Dec 14-18, 2026 | Tarragona, Spain | 2 |
|
||||
| [MobiSys](/cloud-edge/venues/conferences/mobisys/) | ACM International Conference on Mobile Systems, Applications, and Services | **A** | `edge-and-cloud`, `mobile-computing`, `edge-computing` | Nov 28, 2025 | Dec 5, 2025 | Mar 2, 2026 | Jun 22-24, 2026 | | 2 |
|
||||
| [SC](/cloud-edge/venues/conferences/sc/) | International Conference for High Performance Computing, Networking, Storage and Analysis | **A** | `edge-and-cloud`, `hpc`, `distributed-systems` | Apr 1, 2026 | Apr 8, 2026 | Jul 1, 2026 | Nov 17-19, 2026 | Chicago, IL, USA | 2 |
|
||||
| [SC](/cloud-edge/venues/conferences/sc/) | International Conference for High Performance Computing, Networking, Storage and Analysis | **A** | `edge-and-cloud`, `hpc`, `distributed-systems` | Apr 1, 2026 | Apr 8, 2026 | Jul 1, 2026 | Nov 15-20, 2026 | Chicago, IL, USA | 2 |
|
||||
| [CCGrid](/cloud-edge/venues/conferences/ccgrid/) | IEEE/ACM International Symposium on Cluster, Cloud and Internet Computing | **B** | `edge-and-cloud`, `cloud-computing`, `hpc`, `distributed-systems` | | Dec 21, 2025 | Feb 10, 2026 | May 18-21, 2026 | Sydney, Australia | 1 |
|
||||
| [ATC](/cloud-edge/venues/conferences/atc/) | ACM SIGOPS Annual Technical Conference | **C** | `edge-and-cloud`, `operating-systems`, `distributed-systems` | | Jun 10, 2026 | Sep 18, 2026 | Nov 16-18, 2026 | Hong Kong | 2 |
|
||||
| [NSDI](/cloud-edge/venues/conferences/nsdi/) | USENIX Symposium on Networked Systems Design and Implementation | **National: USA** | `edge-and-cloud`, `networking`, `distributed-systems` | Sep 10, 2026 | Sep 17, 2026 | Dec 8, 2026 | May 11-13, 2027 | Providence, RI, USA | 2 |
|
||||
|
||||
Reference in New Issue
Block a user