Initial commit
Hugo/PaperMod static site tracking 13 conferences and 7 journals for edge and cloud systems research. Includes FullCalendar deadline view, ICORE/SCImago rankings, DBLP paper digest pipeline, and Python fetch/generate scripts. PaperMod added as a git submodule.
This commit is contained in:
15
site/content/venues/journals/_index.md
Normal file
15
site/content/venues/journals/_index.md
Normal file
@@ -0,0 +1,15 @@
|
||||
---
|
||||
title: Journals
|
||||
description: 7 tracked journals
|
||||
draft: false
|
||||
---
|
||||
|
||||
| Journal | Full name | SCImago | SJR | Model | Domains |
|
||||
|---|---|---|---|---|---|
|
||||
| [FGCS](/venues/journals/fgcs/) | Future Generation Computer Systems | **Q1** | 1.520 | Rolling | `edge-and-cloud`, `cloud-computing`, `distributed-systems` |
|
||||
| [IC](/venues/journals/ic/) | IEEE Internet Computing | **Q1** | 0.995 | Rolling | `edge-and-cloud`, `networking`, `cloud-computing` |
|
||||
| [TC](/venues/journals/tc/) | IEEE Transactions on Computers | **Q1** | 1.310 | Rolling | `edge-and-cloud`, `computer-architecture`, `distributed-systems` |
|
||||
| [TCC](/venues/journals/tcc/) | IEEE Transactions on Cloud Computing | **Q1** | 1.420 | Rolling | `edge-and-cloud`, `cloud-computing` |
|
||||
| [TOCS](/venues/journals/tocs/) | ACM Transactions on Computer Systems | **Q1** | 1.180 | Rolling | `edge-and-cloud`, `operating-systems`, `distributed-systems` |
|
||||
| [TPDS](/venues/journals/tpds/) | IEEE Transactions on Parallel and Distributed Systems | **Q1** | 1.560 | Rolling | `edge-and-cloud`, `parallel-computing`, `distributed-systems` |
|
||||
| [JPDC](/venues/journals/jpdc/) | Journal of Parallel and Distributed Computing | **Q2** | 0.640 | Rolling | `edge-and-cloud`, `parallel-computing`, `distributed-systems` |
|
||||
Reference in New Issue
Block a user