Surface stale deadlines instead of showing them as upcoming
All checks were successful
Build and deploy static pages / build-and-push (push) Successful in 14s
All checks were successful
Build and deploy static pages / build-and-push (push) Successful in 14s
The calendar's deadline table rendered every recorded submission cycle, so elapsed rounds sorted to the top and read as the next thing due — 13 of its 17 rows were already in the past. Underneath that, the fetcher preserves `source: manual` entries forever without ever checking whether they still describe a future deadline, and 11 of 13 cloud-edge venues are manual. Preserving them is correct: WikiCFP cannot express multi-cycle venues and does not carry most systems conferences at all, so re-fetching would replace researched rounds with worse data or nothing. What was missing is a signal. - Extract the cycle helpers into cycles.py so the fetcher and the generator share one definition of which round a reader should act on. cycles_of() reads an entry without folding flat fields into a cycles list, which would otherwise rewrite every single-round entry the fetcher writes back. - The calendar table lists open cycles only; a venue whose every round has elapsed moves to an "Awaiting the next call" table instead of vanishing. - pa-fetch-deadlines records those venues under a new stale: key and probes the year-bumped CFP URL to say which ones already have a next edition online. A candidate must return 200, mention the target year, and be newer than any year the entry records — venues.yaml still points SC at sc24. - README: Task 7 and a matching agent prompt for keeping deadlines current, since nothing in this repo refreshes them on its own. Co-Authored-By: Claude Opus 5 <noreply@anthropic.com>
This commit is contained in:
@@ -1,7 +1,7 @@
|
||||
---
|
||||
title: Submission Deadlines
|
||||
layout: calendar
|
||||
generated: '2026-08-17T18:20:48Z'
|
||||
generated: '2026-08-17T20:24:13Z'
|
||||
draft: false
|
||||
events:
|
||||
- title: OSDI — abstract deadline
|
||||
@@ -587,24 +587,27 @@ events:
|
||||
|
||||
| Venue | Name | Cycle | Abstract | Paper deadline | Notification | Event dates | Location | ICORE |
|
||||
|---|---|---|---|---|---|---|---|---|
|
||||
| [MobiSys](/cloud-edge/venues/conferences/mobisys/) | ACM International Conference on Mobile Systems, Applications, and Services | — | Nov 28, 2025 | Dec 5, 2025 | Mar 2, 2026 | Jun 22-24, 2026 | Cambridge, UK | A |
|
||||
| [Middleware](/cloud-edge/venues/conferences/middleware/) | ACM/IFIP/USENIX Middleware Conference | Winter | Dec 9, 2025 | Dec 12, 2025 | Mar 6, 2026 | Dec 14-18, 2026 | Tarragona, Spain | A |
|
||||
| [CCGrid](/cloud-edge/venues/conferences/ccgrid/) | IEEE/ACM International Symposium on Cluster, Cloud and Internet Computing | — | | Dec 21, 2025 | Feb 10, 2026 | May 18-21, 2026 | Sydney, Australia | B |
|
||||
| [HPDC](/cloud-edge/venues/conferences/hpdc/) | IEEE International Symposium on High Performance Distributed Computing | — | Jan 29, 2026 | Feb 5, 2026 | Mar 31, 2026 | Jul 13, 2026 - Jul 16, 2026 | Cleveland, OH, USA | A |
|
||||
| [SoCC](/cloud-edge/venues/conferences/socc/) | ACM Symposium on Cloud Computing | Round 1 | Feb 6, 2026 | Feb 13, 2026 | Apr 29, 2026 | Nov 18-20, 2026 | Singapore | — |
|
||||
| [SOSP](/cloud-edge/venues/conferences/sosp/) | ACM Symposium on Operating Systems Principles | — | Mar 26, 2026 | Apr 1, 2026 | Jul 3, 2026 | Sep 29, 2026 - Oct 2, 2026 | Prague, Czechia | A* |
|
||||
| [SC](/cloud-edge/venues/conferences/sc/) | International Conference for High Performance Computing, Networking, Storage and Analysis | — | Apr 1, 2026 | Apr 8, 2026 | Jul 1, 2026 | Nov 15-20, 2026 | Chicago, IL, USA | A |
|
||||
| [NSDI](/cloud-edge/venues/conferences/nsdi/) | USENIX Symposium on Networked Systems Design and Implementation | Spring | Apr 16, 2026 | Apr 23, 2026 | Jul 23, 2026 | May 11-13, 2027 | Providence, RI, USA | National: USA |
|
||||
| [SEC](/cloud-edge/venues/conferences/sec/) | IEEE/ACM Symposium on Edge Computing | — | | May 8, 2026 | Jul 29, 2026 | Oct 13-16, 2026 | | unranked |
|
||||
| [EuroSys](/cloud-edge/venues/conferences/eurosys/) | European Conference on Computer Systems | Spring | May 7, 2026 | May 14, 2026 | Aug 21, 2026 | Apr 19-23, 2027 | Rabat, Morocco | A |
|
||||
| [Middleware](/cloud-edge/venues/conferences/middleware/) | ACM/IFIP/USENIX Middleware Conference | Summer | May 29, 2026 | Jun 5, 2026 | Aug 28, 2026 | Dec 14-18, 2026 | Tarragona, Spain | A |
|
||||
| [ATC](/cloud-edge/venues/conferences/atc/) | ACM SIGOPS Annual Technical Conference | — | | Jun 10, 2026 | Sep 18, 2026 | Nov 16-18, 2026 | Hong Kong | C |
|
||||
| [SoCC](/cloud-edge/venues/conferences/socc/) | ACM Symposium on Cloud Computing | Round 2 | Jul 7, 2026 | Jul 14, 2026 | Sep 26, 2026 | Nov 18-20, 2026 | Singapore | — |
|
||||
| [NSDI](/cloud-edge/venues/conferences/nsdi/) | USENIX Symposium on Networked Systems Design and Implementation | Fall | Sep 10, 2026 | Sep 17, 2026 | Dec 8, 2026 | May 11-13, 2027 | Providence, RI, USA | National: USA |
|
||||
| [EuroSys](/cloud-edge/venues/conferences/eurosys/) | European Conference on Computer Systems | Fall | Sep 17, 2026 | Sep 24, 2026 | Jan 29, 2027 | Apr 19-23, 2027 | Rabat, Morocco | A |
|
||||
| [IPDPS](/cloud-edge/venues/conferences/ipdps/) | IEEE International Parallel and Distributed Processing Symposium | — | Oct 1, 2026 | Oct 8, 2026 | Feb 2, 2027 | Jun 1-5, 2027 | Seattle, WA, USA | A |
|
||||
| [OSDI](/cloud-edge/venues/conferences/osdi/) | USENIX Symposium on Operating Systems Design and Implementation | — | Dec 1, 2026 | Dec 8, 2026 | Mar 16, 2027 | Jul 7-9, 2027 | Baltimore, MD, USA | A* |
|
||||
|
||||
### Awaiting the next call
|
||||
|
||||
Tracked venues whose recorded rounds have all elapsed — the next CFP has not been published or picked up yet. Dates below are the last round that ran, kept for reference only.
|
||||
|
||||
| Venue | Name | Last recorded deadline | Event dates | Location | ICORE |
|
||||
|---|---|---|---|---|---|
|
||||
| [MobiSys](/cloud-edge/venues/conferences/mobisys/) | ACM International Conference on Mobile Systems, Applications, and Services | Dec 5, 2025 | Jun 22-24, 2026 | Cambridge, UK | A |
|
||||
| [CCGrid](/cloud-edge/venues/conferences/ccgrid/) | IEEE/ACM International Symposium on Cluster, Cloud and Internet Computing | Dec 21, 2025 | May 18-21, 2026 | Sydney, Australia | B |
|
||||
| [HPDC](/cloud-edge/venues/conferences/hpdc/) | IEEE International Symposium on High Performance Distributed Computing | Feb 5, 2026 | Jul 13, 2026 - Jul 16, 2026 | Cleveland, OH, USA | A |
|
||||
| [SOSP](/cloud-edge/venues/conferences/sosp/) | ACM Symposium on Operating Systems Principles | Apr 1, 2026 | Sep 29, 2026 - Oct 2, 2026 | Prague, Czechia | A* |
|
||||
| [SC](/cloud-edge/venues/conferences/sc/) | International Conference for High Performance Computing, Networking, Storage and Analysis | Apr 8, 2026 | Nov 15-20, 2026 | Chicago, IL, USA | A |
|
||||
| [SEC](/cloud-edge/venues/conferences/sec/) | IEEE/ACM Symposium on Edge Computing | May 8, 2026 | Oct 13-16, 2026 | | unranked |
|
||||
| [Middleware](/cloud-edge/venues/conferences/middleware/) | ACM/IFIP/USENIX Middleware Conference | Jun 5, 2026 | Dec 14-18, 2026 | Tarragona, Spain | A |
|
||||
| [ATC](/cloud-edge/venues/conferences/atc/) | ACM SIGOPS Annual Technical Conference | Jun 10, 2026 | Nov 16-18, 2026 | Hong Kong | C |
|
||||
| [SoCC](/cloud-edge/venues/conferences/socc/) | ACM Symposium on Cloud Computing | Jul 14, 2026 | Nov 18-20, 2026 | Singapore | — |
|
||||
|
||||
## Journal Special Issues
|
||||
|
||||
No open call at any tracked journal. These journals use rolling submission, so special issue CFPs are their only dated deadlines — and none are recorded right now.
|
||||
|
||||
Reference in New Issue
Block a user