Compare commits

...

2 Commits

Author SHA1 Message Date
a8426be8bd added ubo open factory to partners 2026-10-12 10:59:10 +02:00
a144218951 slides: tables updates 2026-10-12 10:54:32 +02:00
3 changed files with 29 additions and 18 deletions

View File

@@ -4,17 +4,18 @@ Downloaded from official institutional websites on 2026-10-11. Logos remain the
property of their respective institutions; availability here does not grant property of their respective institutions; availability here does not grant
unrestricted use or imply endorsement. Follow the applicable branding rules. unrestricted use or imply endorsement. Follow the applicable branding rules.
| File | Official asset source | | File | Official asset source |
| --- | --- | | ---------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `labsticc.png` | [IMT Atlantique / Lab-STICC](https://www.imt-atlantique.fr/sites/default/files/users/user1867/logo-lab-sticc.png) | | `labsticc.png` | [IMT Atlantique / Lab-STICC](https://www.imt-atlantique.fr/sites/default/files/users/user1867/logo-lab-sticc.png) |
| `ubo.png` | Official inline SVG labelled `Logo UBO` on [UBO's branding page](https://www.univ-brest.fr/fr/page/charte-graphique-ubo-et-logos-disposition-des-partenaires), rendered to a transparent 3,161 × 1,299 PNG at 600 DPI | | `ubo.png` | Official inline SVG labelled `Logo UBO` on [UBO's branding page](https://www.univ-brest.fr/fr/page/charte-graphique-ubo-et-logos-disposition-des-partenaires), rendered to a transparent 3,161 × 1,299 PNG at 600 DPI |
| `ensta.png` | Official blue vertical ENSTA / IP Paris transparent PNG (`Ensta-logotype-05-bleu-rvb.png`) from the [ENSTA RGB logo archive](https://www.ensta.fr/sites/default/files/content/article/pdf/LogoENSTA_RVB.zip), linked from [ENSTA's branding page](https://www.ensta.fr/logo-et-charte-graphique); cropped to 3,638 × 2,286 pixels | | `ensta.png` | Official blue vertical ENSTA / IP Paris transparent PNG (`Ensta-logotype-05-bleu-rvb.png`) from the [ENSTA RGB logo archive](https://www.ensta.fr/sites/default/files/content/article/pdf/LogoENSTA_RVB.zip), linked from [ENSTA's branding page](https://www.ensta.fr/logo-et-charte-graphique); cropped to 3,638 × 2,286 pixels |
| `aid.png` | [Ministère des Armées / AID](https://www.defense.gouv.fr/sites/default/files/aid/logo.png), displayed on [AID's RAPID page](https://www.defense.gouv.fr/aid/deposez-votre-projet/rapid-regime-dappui-linnovation-duale) | | `aid.png` | [Ministère des Armées / AID](https://www.defense.gouv.fr/sites/default/files/aid/logo.png), displayed on [AID's RAPID page](https://www.defense.gouv.fr/aid/deposez-votre-projet/rapid-regime-dappui-linnovation-duale) |
| `ifremer.png` | Inline `logo-ifremer` SVG from [Ifremer](https://www.ifremer.fr/fr); rendered using the site's brand colour `#0032c6` | | `ifremer.png` | Inline `logo-ifremer` SVG from [Ifremer](https://www.ifremer.fr/fr); rendered using the site's brand colour `#0032c6` |
| `lip6.png` | Inline `LIP6` SVG from [LIP6](https://www.lip6.fr/); rendered using `--LIP6_logo_color: #25314F` from the site's `css/common.css` | | `lip6.png` | Inline `LIP6` SVG from [LIP6](https://www.lip6.fr/); rendered using `--LIP6_logo_color: #25314F` from the site's `css/common.css` |
| `sorbonne.png` | [Sorbonne Université SVG](https://www.sorbonne-universite.fr/sites/default/files/media/2019-10/logo_4.svg), rendered to PNG | | `sorbonne.png` | [Sorbonne Université SVG](https://www.sorbonne-universite.fr/sites/default/files/media/2019-10/logo_4.svg), rendered to PNG |
| `academia-sinica.png` | [Academia Sinica](https://www.sinica.edu.tw/images/AS_logo_2.png), referenced by its [official website](https://www.sinica.edu.tw/en) | | `academia-sinica.png` | [Academia Sinica](https://www.sinica.edu.tw/images/AS_logo_2.png), referenced by its [official website](https://www.sinica.edu.tw/en) |
| `taipei.png` | [University of Taipei masthead](https://www.utaipei.edu.tw/var/file/0/1000/img/1583/366369593.jpg), linked from its [official website](https://www.utaipei.edu.tw/) | | `taipei.png` | [University of Taipei masthead](https://www.utaipei.edu.tw/var/file/0/1000/img/1583/366369593.jpg), linked from its [official website](https://www.utaipei.edu.tw/) |
| `ubo-open-factory.png` | [UBO Open Factory logo](https://www.univ-brest.fr/ubo-open-factory/sites/ubo-open-factory.www.univ-brest.fr/files/2023-10/logo-ubo-open-factory.png), linked from its [official website](https://www.univ-brest.fr/ubo-open-factory/fr) |
All nine files are tightly cropped RGBA PNGs with actual transparent pixels, All nine files are tightly cropped RGBA PNGs with actual transparent pixels,
not just an alpha channel containing an opaque white background. Existing alpha not just an alpha channel containing an opaque white background. Existing alpha

Binary file not shown.

After

Width:  |  Height:  |  Size: 24 KiB

View File

@@ -1,6 +1,6 @@
\ProvidesClass{slides}[27/01/2025 v1] \ProvidesClass{slides}[27/01/2025 v1]
\PassOptionsToPackage{dvipsnames}{xcolor} \PassOptionsToPackage{dvipsnames, table}{xcolor}
\PassOptionsToPackage{unicode}{hyperref} \PassOptionsToPackage{unicode}{hyperref}
\PassOptionsToPackage{naturalnames}{hyperref} \PassOptionsToPackage{naturalnames}{hyperref}
\LoadClass[aspectratio=169,10pt]{beamer} \LoadClass[aspectratio=169,10pt]{beamer}
@@ -55,6 +55,8 @@
% captions % captions
\RequirePackage{caption} \RequirePackage{caption}
\captionsetup{font=scriptsize,labelfont=scriptsize} \captionsetup{font=scriptsize,labelfont=scriptsize}
% do not prepend "Figure X:" in captions
\captionsetup[figure]{labelformat=empty}
% beamer theme % beamer theme
\usetheme{moloch} \usetheme{moloch}
@@ -173,17 +175,25 @@
\RequirePackage{slides-partners} \RequirePackage{slides-partners}
\RequirePackage{subcaption} \RequirePackage{subcaption}
% tables % tables
\RequirePackage{array}
\RequirePackage{tabularx} \RequirePackage{tabularx}
\RequirePackage{booktabs} \RequirePackage{booktabs}
% various tabular columns with text wrapping % various tabular columns with text wrapping
\newcolumntype{L}{>{\arraybackslash}m{\linewidth}} \newcolumntype{F}{>{\arraybackslash}m{\linewidth}}
\newcolumntype{M}{>{\centering\arraybackslash}m{0.33\linewidth}} \newcolumntype{L}[1]{>{\raggedright\arraybackslash}m{#1}}
\newcolumntype{Y}{>{\centering\arraybackslash}m{0.15\linewidth}} \newcolumntype{C}[1]{>{\centering\arraybackslash}m{#1}}
\newcolumntype{y}{>{\arraybackslash}m{0.15\linewidth}} \newcolumntype{R}[1]{>{\raggedleft\arraybackslash}m{#1}}
% generic horizontally centered column with line breaks % avoid spacing between rules and row background
\newcolumntype{Z}{>{\centering\arraybackslash}X} \setlength{\abovetopsep}{0pt}
\setlength{\belowrulesep}{0pt}
\setlength{\aboverulesep}{0pt}
\setlength{\belowbottomsep}{0pt}
% vertical row padding
\renewcommand{\arraystretch}{1.5} % scales vertical row spacing
% vertical centering of text in all tabularx columns % vertical centering of text in all tabularx columns
\renewcommand\tabularxcolumn[1]{m{#1}} \renewcommand\tabularxcolumn[1]{m{#1}}
% alternate row color
\definecolor{rowgray}{gray}{0.94}
% links % links
\RequirePackage{hyperref} \RequirePackage{hyperref}
\hypersetup{ \hypersetup{