added ubo open factory to partners

This commit is contained in:
2026-10-12 10:59:10 +02:00
parent a144218951
commit a8426be8bd
2 changed files with 12 additions and 11 deletions

View File

@@ -4,17 +4,18 @@ Downloaded from official institutional websites on 2026-10-11. Logos remain the
property of their respective institutions; availability here does not grant property of their respective institutions; availability here does not grant
unrestricted use or imply endorsement. Follow the applicable branding rules. unrestricted use or imply endorsement. Follow the applicable branding rules.
| File | Official asset source | | File | Official asset source |
| --- | --- | | ---------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `labsticc.png` | [IMT Atlantique / Lab-STICC](https://www.imt-atlantique.fr/sites/default/files/users/user1867/logo-lab-sticc.png) | | `labsticc.png` | [IMT Atlantique / Lab-STICC](https://www.imt-atlantique.fr/sites/default/files/users/user1867/logo-lab-sticc.png) |
| `ubo.png` | Official inline SVG labelled `Logo UBO` on [UBO's branding page](https://www.univ-brest.fr/fr/page/charte-graphique-ubo-et-logos-disposition-des-partenaires), rendered to a transparent 3,161 × 1,299 PNG at 600 DPI | | `ubo.png` | Official inline SVG labelled `Logo UBO` on [UBO's branding page](https://www.univ-brest.fr/fr/page/charte-graphique-ubo-et-logos-disposition-des-partenaires), rendered to a transparent 3,161 × 1,299 PNG at 600 DPI |
| `ensta.png` | Official blue vertical ENSTA / IP Paris transparent PNG (`Ensta-logotype-05-bleu-rvb.png`) from the [ENSTA RGB logo archive](https://www.ensta.fr/sites/default/files/content/article/pdf/LogoENSTA_RVB.zip), linked from [ENSTA's branding page](https://www.ensta.fr/logo-et-charte-graphique); cropped to 3,638 × 2,286 pixels | | `ensta.png` | Official blue vertical ENSTA / IP Paris transparent PNG (`Ensta-logotype-05-bleu-rvb.png`) from the [ENSTA RGB logo archive](https://www.ensta.fr/sites/default/files/content/article/pdf/LogoENSTA_RVB.zip), linked from [ENSTA's branding page](https://www.ensta.fr/logo-et-charte-graphique); cropped to 3,638 × 2,286 pixels |
| `aid.png` | [Ministère des Armées / AID](https://www.defense.gouv.fr/sites/default/files/aid/logo.png), displayed on [AID's RAPID page](https://www.defense.gouv.fr/aid/deposez-votre-projet/rapid-regime-dappui-linnovation-duale) | | `aid.png` | [Ministère des Armées / AID](https://www.defense.gouv.fr/sites/default/files/aid/logo.png), displayed on [AID's RAPID page](https://www.defense.gouv.fr/aid/deposez-votre-projet/rapid-regime-dappui-linnovation-duale) |
| `ifremer.png` | Inline `logo-ifremer` SVG from [Ifremer](https://www.ifremer.fr/fr); rendered using the site's brand colour `#0032c6` | | `ifremer.png` | Inline `logo-ifremer` SVG from [Ifremer](https://www.ifremer.fr/fr); rendered using the site's brand colour `#0032c6` |
| `lip6.png` | Inline `LIP6` SVG from [LIP6](https://www.lip6.fr/); rendered using `--LIP6_logo_color: #25314F` from the site's `css/common.css` | | `lip6.png` | Inline `LIP6` SVG from [LIP6](https://www.lip6.fr/); rendered using `--LIP6_logo_color: #25314F` from the site's `css/common.css` |
| `sorbonne.png` | [Sorbonne Université SVG](https://www.sorbonne-universite.fr/sites/default/files/media/2019-10/logo_4.svg), rendered to PNG | | `sorbonne.png` | [Sorbonne Université SVG](https://www.sorbonne-universite.fr/sites/default/files/media/2019-10/logo_4.svg), rendered to PNG |
| `academia-sinica.png` | [Academia Sinica](https://www.sinica.edu.tw/images/AS_logo_2.png), referenced by its [official website](https://www.sinica.edu.tw/en) | | `academia-sinica.png` | [Academia Sinica](https://www.sinica.edu.tw/images/AS_logo_2.png), referenced by its [official website](https://www.sinica.edu.tw/en) |
| `taipei.png` | [University of Taipei masthead](https://www.utaipei.edu.tw/var/file/0/1000/img/1583/366369593.jpg), linked from its [official website](https://www.utaipei.edu.tw/) | | `taipei.png` | [University of Taipei masthead](https://www.utaipei.edu.tw/var/file/0/1000/img/1583/366369593.jpg), linked from its [official website](https://www.utaipei.edu.tw/) |
| `ubo-open-factory.png` | [UBO Open Factory logo](https://www.univ-brest.fr/ubo-open-factory/sites/ubo-open-factory.www.univ-brest.fr/files/2023-10/logo-ubo-open-factory.png), linked from its [official website](https://www.univ-brest.fr/ubo-open-factory/fr) |
All nine files are tightly cropped RGBA PNGs with actual transparent pixels, All nine files are tightly cropped RGBA PNGs with actual transparent pixels,
not just an alpha channel containing an opaque white background. Existing alpha not just an alpha channel containing an opaque white background. Existing alpha

Binary file not shown.

After

Width:  |  Height:  |  Size: 24 KiB